274413 Bolle Voodoo Polarized Lens
Polarized lens offers true color definition that fights glare and is also anti-scratch. The shiny semi-transparent polycarbonate frame offers a non-slip rubber nose pad and rubber temple tips for superior comfort and non-slip fit, The shiny semi-transparent polycarbonate frame offers a non-slip rubber nose pad and rubber temple tips for superior comfort and non-slip fit., Comes with a microfiber pouch and an adjustable head cord, High impact 2.2mm polycarbonate lens, Meets both ANSI Z87.1 and CSA Z94.3 standards. Product is available with TruColor Digital method.
Dimensions
5.375in(w)1.875in(h)
Colors
Grey
Print type and position
PadLens: 0.625(w) x 0.1875(h)
Front of Pouch: 0.625(w) x 0.1875(h)
DigitalFront of Pouch: 0.625(w) x 0.1875(h)
All dimensions are in inches
Price breaks and print color options
Digital | 4 | 12 | 36 | 72 | 4 | 12 | 36 | 72 |
---|---|---|---|---|---|---|---|---|
Digital Setup - Per Location | 149.69 | 146.94 | 144.19 | 138.69 | ||||
Digital Additional Loctaion | 94.93 | 92.18 | 89.43 | 83.93 |
Pad | 4 | 12 | 36 | 72 |
---|---|---|---|---|
Pad Print 1 Colors | 94.69 | 91.94 | 89.19 | 83.69 |
Pad Print 2 Colors | 95.19 | 92.44 | 89.69 | 84.19 |
Pad Print 3 Colors | 95.69 | 92.94 | 90.19 | 84.69 |
Pad Print 4 Colors | 96.19 | 93.44 | 90.69 | 85.19 |
Pad Print- additional location | 95.19 | 92.44 | 89.69 | 84.19 |
Pad Print Origination per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight